Show Winners
Congratulations!
2025 Annual Show Winners
Congratulations to all the winners in our 2025 shows.
Keep these winners in mind as many of them will be available at the 2026 tuber sale.
Jump To
Wondering what the winners look like? You can look up most varieties on dahlia.org.
Main Show
AWARD | WINNER | VARIETY |
---|---|---|
Best Dahlia in Show | Connie Young Davis | Mary's Jomanda |
Best Single Giant | Connie Young Davis | Ka's Khaleesi |
Best Triple Giant | Connie Young Davis | AC Ben |
Best Single Large | Connie Young Davis | Spartacus |
Best Triple Large | Paul and Cheryl Howard | Clearview Edie |
Best Single Medium | Paul and Cheryl Howard | Judith Taylor |
Best Triple Medium | Connie Young Davis | Clearview Pastelle |
Best Single Small | Jennifer Zuk | Connie Capt Colin |
Best Triple Small | Peter Krueger | PGK George |
Best Single Miniature | Jennifer Zuk | Clearview Jennae |
Best Triple Miniature | Connie Young Davis | Clearview Jennae |
Best Single Ball | Connie Young Davis | Mary's Jomanda |
Best Triple Ball | Connie Young Davis | Clearview Daniel |
Best Single Miniature Ball | Paul and Cheryl Howard | Lulu Island Dad |
Best Triple Miniature Ball | Connie Young Davis | Sir Richard |
Best Single Pompon | Joann Hartwell | Irish D Porter |
Best Triple Pompon | Steve and Sandy Boley | SB's Ka's Choice |
Best Single Waterlily | Paul and Cheryl Howard | Pam Howden |
Best Triple Waterlily | Paul and Cheryl Howard | Pam Howden |
Best Single Stellar | Steve and Sandy Boley | Seedling |
Best Triple Stellar | David and Sheri Kruyswijk | AC Rooster |
Best Single Peony | Carol and Gary Rollie | Lake Hills Creamsicle |
Best Triple Peony | Paul and Cheryl Howard | Lake Hills Creamsicle |
Best Single Micro Peony | Paul and Cheryl Howard | Elvira |
Best Triple Micro Peony | Paul and Cheryl Howard | Elvira |
Best Single Anemone | Steve and Sandy Boley | Sandia Evie G |
Best Triple Anemone | Paul and Cheryl Howard | Granite Queen Bee |
Best Single Collarette | Jennifer Zuk | PGK Julie |
Best Triple Collarette | Ken and Susan Birchmore | Sk's Erica |
Best Single Micro Collarette | NO ENTRY | |
Best Triple Micro Collarette | NO ENTRY | |
Best Single Single | Paul and Cheryl Howard | Lulu Island Mom |
Best Triple Single | NO ENTRY | |
Best Single Mignon Single | Peter Krueger | Seedling |
Best Triple Mignon Single | Jennifer Zuk | Bloomquist Warrior |
Best Single Orchid | Paul and Cheryl Howard | SB's Star |
Best Triple Orchid | Paul and Cheryl Howard | SB's Star |
Best Single Orchette | Paul and Cheryl Howard | SB's Red Baron |
Best Triple Orchette | Paul and Cheryl Howard | SB's Red Baron |
Best Single Novelty | Connie Young Davis | Valley Porcupine |
Best Triple Novelty | Connie Young Davis | Valley Porcupine |
Best Single Other Micro | Steve and Sandy Boley | Irish Gnome |
Best Triple Other Micro | NO ENTRY | |
Best Single Undiss. Seedling | Peter Krueger | Seedling |
Best Triple Seedling (Sec.2) ADS | Connie Young Davis | Connie Zoe |
Best Triple in Show | Paul and Cheryl Howard | Clearview Edie |
Best Five Bloom Entry | David and Sheri Kruyswijk | Hollyhill Daydream |
Best Novice Basket | David and Sheri Kruyswijk | RM Silver Fox, Brookside Snowball |
Best Amateur Basket | Betty Girard | Hollyhill Jitterbug, Connie Sophie |
Best Open Basket | NO ENTRY | |
Best Basket in Show | Betty Girard | Hollyill Jitterbug, Connie Sophie |
Best Novice Arrangement | David and Sheri Kruyswijk | Mixed |
Best Amateur Arrangement | Maria MacKenzie | Mixed |
Best Open Arrangement | Jennifer Zuk | Connie Capt Colin |
Best Men's Arrangement | NO ENTRY | |
Best Junior Arrangement | Penny Lingbloom | Mixed |
Best Miniature Arrangement | Betty Girard | Terra Cotta |
Best Arrangement in Show | David and Sheri Kruyswijk | Mixed |
Best Dahlia of the Year - Skipley TNT Ball (Overall) | Jennifer Zuk | |
Best Dahlia of the Year - Skipley TNT Ball(Novice) | NO ENTRY | |
Best Dahlia of the Year - Skipley TNT Ball (Amateur) | Jennifer Zuk | |
Best Dahlia of the Year - Skipley TNT Ball (Open) | Paul and Cheryl Howard | |
Best Junior Entry (Trophy) | ||
Best Single Bloom Giant | NO ENTRY | |
Best Single Bloom Large | NO ENTRY | |
Best Medium | Penny Lingbloom | Lakeview Lady |
Best Small | NO ENTRY | |
Best Ball | NO ENTRY | |
Best Miniature | Penny Lingbloom | Clearview Jennae |
Best Min Ball | Penny Lingbloom | Irish Moon |
Best Class Pom | Penny Lingbloom | Irish Glow |
Best Class Waterlily | NO ENTRY | |
Best Class Stellar | Penny Lingbloom | Sandia Ruthie |
Best Novelty (NO or NX) | NO ENTRY | |
Best Peony | NO ENTRY | |
Best Anemone | NO ENTRY | |
Best Collarette | Penny Lingbloom | CO-DPK |
Best Orchid | Penny Lingbloom | SB's Star |
Best Orchette | NO ENTRY | |
Best Single | NO ENTRY | |
Best Mignon Single | Penny Lingbloom | Kelsey Onerka |
Best Micro Peony | Penny Lingbloom | Elvira |
Best Micro Collarette | NO ENTRY | |
Best All other Micros | NO ENTRY | |
Junior Basket of Dahlias | NO ENTRY | |
Junior Five Bloom | NO ENTRY | |
Best Junior Fully Double Single Dahlia | Penny Lingbloom | `Irish Glow |
Best Junion Open Centered Single Dahlia | Penny Lingbloom | SB's Star |
Best Junion Fully Double Tripe Bloom | NO ENTRY | |
Best Junior Open Centered Triple Bloom | Penny Lingbloom | Elvira |
Class 264 - Best Bowl of Dahlias | Jennifer Zuk | Mixed |
Class 265 - Best Vase of Dahlias | Joann Hartwell | Mixed |
Class 266 - Floating Waterlily | Steve and Sandy Boley | Hollyhill Honeygold |
Class 267 - People's Choice | Connie Young Davis | Show ' N' Tell |
Class 268 - First Time Exhibitor | Emily Carreon | Ben Huston |
Class 269 - VDS Challenge LB or DB | Sandra Leung | Connie Liz |
Class 270 - Any Holland Original | Connie Young Davis | Hy Mom |
Largest Dahlia in Show | Paul and Cheryl Howard | Sir Alf Ramsey |
Late Show
AWARD | WINNER | VARIETY |
---|---|---|
Best Dahlia in Show | Paul and Cheryl Howard | Kenora Challenger |
Best Single Giant | A.M. Jacobson | Ivory Palaces |
Best Triple Giant | NO ENTRY | |
Best Single Large | Paul and Cheryl Howard | AC Casper |
Best Triple Large | NO ENTRY | |
Best Single Medium | Paul and Cheryl Howard | Kenora Challenger |
Best Triple Medium | Paul and Cheryl Howard | Hillcrest Charlie |
Best Single Small | Jennifer Zuk | PGK John S |
Best Triple Small | Paul and Cheryl Howard | Ruskin Andrea |
Best Single Miniature | Andrea Matthews | Saddlerock Tiny Giant |
Best Triple Miniature | Betty Girard | Clearview Blaze |
Best Single Ball | Jordan & Evie Belsky | Skipley Lois Jean |
Best Triple Ball | A.M. Jacobson | L'Ancresse |
Best Single Miniature Ball | Erin Pendack | Little Caesar |
Best Triple Miniature Ball | Steve & Sandy Boley | Seedling |
Best Single Pompon | Jennifer Zuk | Linda's Polly |
Best Triple Pompon | Lisa VanMersberge | Chimicum Pumpkin |
Best Single Waterlily | Paul and Cheryl Howard | Pam Howden |
Best Triple Waterlily | David Kruyswijk | Hollyhill Daydream |
Best Single Stellar | Tami Vandeploeg | Skipley Reboot |
Best Triple Stellar | Steve & Sandy Boley | Seedling |
Best Single Peony | Jennifer Zuk | Jacs Lemon Zing |
Best Triple Peony | Carole & Gary Rollie | Lake Hills Creamsicle |
Best Single Micro Peony | Betty Girard | Elvira |
Best Triple Micro Peony | Paul and Cheryl Howard | Elvira |
Best Single Anemone | Paul and Cheryl Howard | Granite Queen Bee |
Best Triple Anemone | Betty Girard | Bloomquist Ginnie |
Best Single Collarette | Wally Kurth | Kelsey Sunshine |
Best Triple Collarette | NO ENTRY | |
Best Single Micro Collarette | Erin Pendack | Irish Pinky |
Best Triple Micro Collarette | NO ENTRY | |
Best Single Single | Peter Krueger | PGK Arthur |
Best Triple Single | Wally Kurth | Lulus Island Mom |
Best Single Mignon Single | Lisa VanMersberge | Kelsey O Nerka |
Best Triple Mignon Single | Wally Kurth | Lo Blush |
Best Single Orchid | Paul and Cheryl Howard | SB's Star |
Best Triple Orchid | Paul and Cheryl Howard | SB's Star |
Best Single Orchette | David Kruyswijk | Fancy Pants |
Best Triple Orchette | David Kruyswijk | SB's Red Baron |
Best Single Novelty | Lisa VanMersberge | Irish Trophy |
Best Triple Novelty | NO ENTRY | |
Best Single Other Micro | NO ENTRY | |
Best Triple Other Micro | NO ENTRY | |
Best Single Undiss. Seedling | A.M. Jacobson | 1129 Lucky |
Best Triple Seedling (Sec.2) ADS | Peter Krueger | Pink Stellar |
Best Triple in Show | Paul and Cheryl Howard | Hillcrest Charlie |
Best Five Bloom Entry | Paul and Cheryl Howard | SB's Star |
Best Novice Basket | Elizabeth & Graham Bird | Mixed |
Best Amateur Basket | Jennifer Zuk | Hollyhill Jitterbug |
Best Open Basket | Betty Girard | Valley Porcupine |
Best Basket in Show | Betty Girard | Valley Porcupine |
Best Novice Arrangement | NO ENTRY | |
Best Amateur Arrangement | NO ENTRY | |
Best Open Arrangement | NO ENTRY | |
Best Men's Arrangement | NO ENTRY | |
Best Junior Arrangement | NO ENTRY | |
Best Miniature Arrangement | NO ENTRY | |
Best Arrangement in Show | NO ENTRY | |
Best Dahlia of the Year - Skipley TNT Ball (Overall) | Jennifer Zuk | Skipley TNT Ball |
Best Dahlia of the Year - Skipley TNT Ball(Novice) | Tami Vandeploeg | Skipley TNT Ball |
Best Dahlia of the Year - Skipley TNT Ball (Amateur) | Jennifer Zuk | Skipley TNT Ball |
Best Dahlia of the Year - Skipley TNT Ball (Open) | NO ENTRY | |
Class 265 - Best Vase of Dahlias | A M Jacobson | Mixed |